The website demo.portagon.com is operated according to section 3 para. 2a VermAnlG, by portagon GmbH, Bleidenstraße 6-10, 60329 Frankfurt.
Test30092020
Payment schedule
Assuming you grant a loan of €2,500.00 at the start of the project on 28.04.2025, then your payment plan for this loan is as follows:
# | Date | Gross | Interest | Repayment | Net | Tax |
---|---|---|---|---|---|---|
1 | 31.07.2025 | €357.00 | €22.53 | €334.47 | €357.00 | €0.00 |
2 | 31.07.2028 | €2,165.53 | €0.00 | €2,165.53 | €2,165.53 | €0.00 |
€2,522.53 | €22.53 | €2,500.00 | €2,522.53 | €0.00 |
Downloads
insert_drive_file Informationen über Zuwendungen | arrow_downward Download |
insert_drive_file Datenschutzerklärung | arrow_downward Download |
insert_drive_file Allgemeine Geschäftsbedingungen | arrow_downward Download |
insert_drive_file Statusbezogene Informationen | arrow_downward Download |
-
-
-
-
Already funded:€3,700.00
-
Threshold€20,000.00
-
Max volume€50,000.00